Hello everyone!
Here’s how to bet college baseball with the information we provide here. Each week, we give you the projected lines for select Top 25 weekend series based on the pitching rotations. Once the starting pitchers are announced, you look for a favorable line from a book of your choosing.
Free Projections for Everyone
Picks provided in the Members Only section
Season Record: 3-2 (+1.0)
Teams | Projected Starter | Middle | Line/Total |
Coastal Carolina | Riley Eikhoff | Bryce Shaffer | -106.47 |
Southern Miss. | Niko Mazza | Colby Allen | 13.21 |
Coastal Carolina | Cameron Flukey | Bryce Shaffer | -104.24 |
Southern Miss. | Niko Mazza | Colby Allen | 13.03 |
Coastal Carolina | Henry Weycker | Bryce Shaffer | -109.52 |
Southern Miss. | Niko Mazza | Colby Allen | 12.91 |
Coastal Carolina | Riley Eikhoff | Bryce Shaffer | 13.04 |
Southern Miss. | Billy Oldham | Colby Allen | -101.09 |
Coastal Carolina | Cameron Flukey | Bryce Shaffer | -101.60 |
Southern Miss. | Billy Oldham | Colby Allen | 12.97 |
Coastal Carolina | Henry Weycker | Bryce Shaffer | -106.76 |
Southern Miss. | Billy Oldham | Colby Allen | 12.86 |
Coastal Carolina | Riley Eikhoff | Bryce Shaffer | -108.67 |
Southern Miss. | Will Armistead | Colby Allen | 13.26 |
Coastal Carolina | Cameron Flukey | Bryce Shaffer | -111.58 |
Southern Miss. | Will Armistead | Colby Allen | 13.19 |
Coastal Carolina | Henry Weycker | Bryce Shaffer | -117.19 |
Southern Miss. | Will Armistead | Colby Allen | 13.07 |
Oklahoma St. | Sam Garcia | Robert Cranz | -145.95 |
Texas | Lebarron Johnson Jr. | Gage Boehm | 15.35 |
Oklahoma St. | Brian Holiday | Robert Cranz | -113.86 |
Texas | Lebarron Johnson Jr. | Gage Boehm | 15.09 |
Oklahoma St. | Gabe Davis | Robert Cranz | -100.81 |
Texas | Lebarron Johnson Jr. | Gage Boehm | 15.40 |
Oklahoma St. | Sam Garcia | Robert Cranz | -132.78 |
Texas | Charlie Hurley | Gage Boehm | 15.06 |
Oklahoma St. | Brian Holiday | Robert Cranz | -121.41 |
Texas | Charlie Hurley | Gage Boehm | 15.28 |
Oklahoma St. | Gabe Davis | Robert Cranz | -107.61 |
Texas | Charlie Hurley | Gage Boehm | 15.59 |
Oklahoma St. | Sam Garcia | Robert Cranz | -162.84 |
Texas | Cody Howard | Gage Boehm | 15.71 |
Oklahoma St. | Brian Holiday | Robert Cranz | -149.33 |
Texas | Cody Howard | Gage Boehm | 15.94 |
Oklahoma St. | Gabe Davis | Robert Cranz | -132.85 |
Texas | Cody Howard | Gage Boehm | 16.25 |
Texas A&M | Ryan Prager | Evan Aschenbeck | -208.77 |
LSU | Gage Jump | Griffin Herring | 13.97 |
Texas A&M | Tanner Jones | Evan Aschenbeck | -121.25 |
LSU | Gage Jump | Griffin Herring | 14.64 |
Texas A&M | Justin Lamkin | Evan Aschenbeck | -154.60 |
LSU | Gage Jump | Griffin Herring | 14.08 |
Texas A&M | Ryan Prager | Evan Aschenbeck | -168.17 |
LSU | Luke Holman | Griffin Herring | 13.46 |
Texas A&M | Tanner Jones | Evan Aschenbeck | -109.20 |
LSU | Luke Holman | Griffin Herring | 14.41 |
Texas A&M | Justin Lamkin | Evan Aschenbeck | -139.60 |
LSU | Luke Holman | Griffin Herring | 13.84 |
Texas A&M | Ryan Prager | Evan Aschenbeck | -235.71 |
LSU | Nate Ackenhausen | Griffin Herring | 14.30 |
Texas A&M | Tanner Jones | Evan Aschenbeck | -155.72 |
LSU | Nate Ackenhausen | Griffin Herring | 15.28 |
Texas A&M | Justin Lamkin | Evan Aschenbeck | -197.21 |
LSU | Nate Ackenhausen | Griffin Herring | 14.70 |
Stanford | Matt Scott | Toran O’Harran | 12.72 |
Arizona | Jackson Kent | Trevor Long | -360.67 |
Stanford | Christian Lim | Toran O’Harran | 12.07 |
Arizona | Jackson Kent | Trevor Long | -456.52 |
Stanford | Nick Dugan | Toran O’Harran | 12.72 |
Arizona | Jackson Kent | Trevor Long | -623.74 |
Stanford | Matt Scott | Toran O’Harran | 12.46 |
Arizona | Clark Candiotti | Trevor Long | -425.02 |
Stanford | Christian Lim | Toran O’Harran | 12.29 |
Arizona | Clark Candiotti | Trevor Long | -393.44 |
Stanford | Nick Dugan | Toran O’Harran | 12.95 |
Arizona | Clark Candiotti | Trevor Long | -531.69 |
Stanford | Matt Scott | Toran O’Harran | 12.32 |
Arizona | Cameron Walty | Trevor Long | -464.64 |
Stanford | Christian Lim | Toran O’Harran | 12.16 |
Arizona | Cameron Walty | Trevor Long | -429.49 |
Stanford | Nick Dugan | Toran O’Harran | 12.81 |
Arizona | Cameron Walty | Trevor Long | -584.06 |
Cal Poly | Jakob Wright | Tanner Sagouspe | 10.70 |
UC Irvine | Nick Pinto | Ricky Tibbett | -253.30 |
Cal Poly | Steven Brooks | Tanner Sagouspe | 11.09 |
UC Irvine | Nick Pinto | Ricky Tibbett | -259.68 |
Cal Poly | Ryan Baum | Tanner Sagouspe | 11.17 |
UC Irvine | Nick Pinto | Ricky Tibbett | -273.20 |
Cal Poly | Jakob Wright | Tanner Sagouspe | 11.31 |
UC Irvine | Trevor Hansen | Ricky Tibbett | -176.55 |
Cal Poly | Steven Brooks | Tanner Sagouspe | 11.53 |
UC Irvine | Trevor Hansen | Ricky Tibbett | -201.80 |
Cal Poly | Ryan Baum | Tanner Sagouspe | 11.61 |
UC Irvine | Trevor Hansen | Ricky Tibbett | -211.89 |
Cal Poly | Jakob Wright | Tanner Sagouspe | 11.21 |
UC Irvine | Brandon Luu | Ricky Tibbett | -186.11 |
Cal Poly | Steven Brooks | Tanner Sagouspe | 11.43 |
UC Irvine | Brandon Luu | Ricky Tibbett | -212.95 |
Cal Poly | Ryan Baum | Tanner Sagouspe | 11.51 |
UC Irvine | Brandon Luu | Ricky Tibbett | -223.68 |
Additional Projections and Picks for Members Only