Hello everyone!
Here’s how to bet college baseball with the information we provide here. Each week, we give you the projected lines for select Top 25 weekend series based on the pitching rotations. Once the starting pitchers are announced, you look for a favorable line from a book of your choosing.
Free Projections for Everyone
Picks provided in the Members Only section
Season Record: 6-3-1 (+2.6)
Teams | Projected Starter | Middle | Line/Total |
Cincinnati | Seth Logue | Carson Marsh | -131.51 |
BYU | Cutter Clawson | Mason Olson | 18.24 |
Cincinnati | Nathan Taylor | Carson Marsh | -148.58 |
BYU | Cutter Clawson | Mason Olson | 17.80 |
Cincinnati | Tommy Boba | Carson Marsh | -149.58 |
BYU | Cutter Clawson | Mason Olson | 19.29 |
Cincinnati | Seth Logue | Carson Marsh | -130.86 |
BYU | Bryce Robison | Mason Olson | 18.44 |
Cincinnati | Nathan Taylor | Carson Marsh | -133.92 |
BYU | Bryce Robison | Mason Olson | 17.43 |
Cincinnati | Tommy Boba | Carson Marsh | -125.53 |
BYU | Bryce Robison | Mason Olson | 18.60 |
Cincinnati | Seth Logue | Carson Marsh | -152.91 |
BYU | Ben Hansen | Mason Olson | 18.72 |
Cincinnati | Nathan Taylor | Carson Marsh | -151.42 |
BYU | Ben Hansen | Mason Olson | 18.45 |
Cincinnati | JD Thompson | Carson Marsh | -188.62 |
BYU | Zachary Harris | Mason Olson | 16.43 |
indiana | Brayden Risedorph | Ty Bothwell | 14.65 |
Nebraska | Brett Sears | Jalen Worthley | -253.22 |
indiana | Connor Foley | Ty Bothwell | 14.22 |
Nebraska | Brett Sears | Jalen Worthley | -213.07 |
indiana | Ethan Phillips | Ty Bothwell | 15.42 |
Nebraska | Brett Sears | Jalen Worthley | -247.62 |
indiana | Brayden Risedorph | Ty Bothwell | 15.96 |
Nebraska | Mason McConnaughey | Jalen Worthley | -229.06 |
indiana | Connor Foley | Ty Bothwell | 14.88 |
Nebraska | Mason McConnaughey | Jalen Worthley | -151.05 |
indiana | Ethan Phillips | Ty Bothwell | 15.73 |
Nebraska | Mason McConnaughey | Jalen Worthley | -211.64 |
indiana | Brayden Risedorph | Ty Bothwell | 16.35 |
Nebraska | Will Walsh | Jalen Worthley | -183.33 |
indiana | Connor Foley | Ty Bothwell | 15.91 |
Nebraska | Will Walsh | Jalen Worthley | -165.01 |
indiana | Ethan Phillips | Ty Bothwell | 15.83 |
Nebraska | Will Walsh | Jalen Worthley | -141.27 |
Iowa | Marcus Morgan | Anthony Watts | 19.47 |
Illinois | Jack Crowder | Will Lavin | -132.91 |
Iowa | Aaron Savary | Anthony Watts | -107.87 |
Illinois | Jack Crowder | Will Lavin | 18.28 |
Iowa | Brody Brecht | Anthony Watts | -106.81 |
Illinois | Jack Crowder | Will Lavin | 18.24 |
Iowa | Marcus Morgan | Anthony Watts | 19.08 |
Illinois | Cooper Omans | Will Lavin | -146.41 |
Iowa | Aaron Savary | Anthony Watts | 17.82 |
Illinois | Cooper Omans | Will Lavin | -106.55 |
Iowa | Brody Brecht | Anthony Watts | 17.94 |
Illinois | Cooper Omans | Will Lavin | -102.67 |
Iowa | Marcus Morgan | Anthony Watts | 19.79 |
Illinois | Logan Tabeling | Will Lavin | -114.06 |
Iowa | Aaron Savary | Anthony Watts | -122.88 |
Illinois | Logan Tabeling | Will Lavin | 18.52 |
Iowa | Brody Brecht | Anthony Watts | -141.28 |
Illinois | Logan Tabeling | Will Lavin | 17.89 |
Additional Projections and Picks for Members Only