Hello everyone!
Here’s how to bet college baseball with the information we provide here. Each week, we give you the projected lines for select Top 25 weekend series based on the pitching rotations. Once the starting pitchers are announced, you look for a favorable line from a book of your choosing.
Free Projections for Everyone
Picks provided in the Members Only section
Teams | Projected Starter | Middle | Line/Total |
North Carolina | Folger Boaz | Dalton Pence | -152.79 |
NC State | Sam Highfill | Shane Van Dam | 15.64 |
North Carolina | Jason Decaro | Dalton Pence | -184.13 |
NC State | Sam Highfill | Shane Van Dam | 15.18 |
North Carolina | Shea Sprague | Dalton Pence | -183.19 |
NC State | Sam Highfill | Shane Van Dam | 15.19 |
North Carolina | Folger Boaz | Dalton Pence | -187.41 |
NC State | Dom Fritton | Shane Van Dam | 16.33 |
North Carolina | Jason Decaro | Dalton Pence | -224.41 |
NC State | Dom Fritton | Shane Van Dam | 15.86 |
North Carolina | Shea Sprague | Dalton Pence | -223.30 |
NC State | Dom Fritton | Shane Van Dam | 15.87 |
North Carolina | Folger Boaz | Dalton Pence | -165.25 |
NC State | Cooper Consiglio | Shane Van Dam | 15.89 |
North Carolina | Jason Decaro | Dalton Pence | -198.67 |
NC State | Cooper Consiglio | Shane Van Dam | 15.43 |
North Carolina | Shea Sprague | Dalton Pence | -197.67 |
NC State | Cooper Consiglio | Shane Van Dam | 15.44 |
Wichita St. | Caden Favors | Nate Adler | 11.64 |
East Carolina | Trey Yesavage | Wyatt Lunsford-Shenkman | -265.57 |
Wichita St. | Tommy LaPour | Nate Adler | 11.93 |
East Carolina | Trey Yesavage | Wyatt Lunsford-Shenkman | -313.14 |
Wichita St. | Daniel Zang | Nate Adler | 12.14 |
East Carolina | Trey Yesavage | Wyatt Lunsford-Shenkman | -351.02 |
Wichita St. | Caden Favors | Nate Adler | 11.77 |
East Carolina | Zach Root | Wyatt Lunsford-Shenkman | -241.91 |
Wichita St. | Tommy LaPour | Nate Adler | 12.06 |
East Carolina | Zach Root | Wyatt Lunsford-Shenkman | -284.42 |
Wichita St. | Daniel Zang | Nate Adler | 12.27 |
East Carolina | Zach Root | Wyatt Lunsford-Shenkman | -318.10 |
Wichita St. | Caden Favors | Nate Adler | 12.37 |
East Carolina | Ethan Norby | Wyatt Lunsford-Shenkman | -166.20 |
Wichita St. | Tommy LaPour | Nate Adler | 12.67 |
East Carolina | Ethan Norby | Wyatt Lunsford-Shenkman | -193.44 |
Wichita St. | Daniel Zang | Nate Adler | 12.88 |
East Carolina | Ethan Norby | Wyatt Lunsford-Shenkman | -214.72 |
Pittsburgh | Ryan Andrade | Phil Fox | 14.76 |
Clemson | Matthew Marchal | Lucas Mahlstedt | -392.10 |
Pittsburgh | Jack Sokol | Phil Fox | 13.43 |
Clemson | Matthew Marchal | Lucas Mahlstedt | -349.06 |
Pittsburgh | Ryan Reed | Phil Fox | 13.83 |
Clemson | Matthew Marchal | Lucas Mahlstedt | -413.16 |
Pittsburgh | Ryan Andrade | Phil Fox | 13.89 |
Clemson | Ethan Darden | Lucas Mahlstedt | -662.93 |
Pittsburgh | Jack Sokol | Phil Fox | 13.03 |
Clemson | Ethan Darden | Lucas Mahlstedt | -449.76 |
Pittsburgh | Ryan Reed | Phil Fox | 13.42 |
Clemson | Ethan Darden | Lucas Mahlstedt | -537.14 |
Pittsburgh | Ryan Andrade | Phil Fox | 13.80 |
Clemson | Aidan Knaak | Lucas Mahlstedt | -707.32 |
Pittsburgh | Jack Sokol | Phil Fox | 12.94 |
Clemson | Aidan Knaak | Lucas Mahlstedt | -477.08 |
Pittsburgh | Ryan Reed | Phil Fox | 13.33 |
Clemson | Aidan Knaak | Lucas Mahlstedt | -571.14 |
Central Mich. | Adam Mrakitsch | Ben Waters | 12.72 |
UCF | Ben Vespi | Kyle Kramer | -435.69 |
Central Mich. | Keegan Batka | Ben Waters | 13.35 |
UCF | Ben Vespi | Kyle Kramer | -751.01 |
Central Mich. | Ben Vitas | Ben Waters | 13.15 |
UCF | Ben Vespi | Kyle Kramer | -686.69 |
Central Mich. | Adam Mrakitsch | Ben Waters | 12.49 |
UCF | Dominic Stagliano | Kyle Kramer | -496.14 |
Central Mich. | Keegan Batka | Ben Waters | 13.38 |
UCF | Dominic Stagliano | Kyle Kramer | -735.58 |
Central Mich. | Ben Vitas | Ben Waters | 13.18 |
UCF | Dominic Stagliano | Kyle Kramer | -672.98 |
Central Mich. | Adam Mrakitsch | Ben Waters | 12.69 |
UCF | Cade Boxrucker | Kyle Kramer | -443.91 |
Central Mich. | Keegan Batka | Ben Waters | 13.58 |
UCF | Cade Boxrucker | Kyle Kramer | -649.82 |
Central Mich. | Ben Vitas | Ben Waters | 13.38 |
UCF | Cade Boxrucker | Kyle Kramer | -596.47 |
Additional Projections and Picks for Members Only