Hello everyone!
Here’s how to bet college baseball with the information we provide here. Each week, we give you the projected lines for Top 25 weekend series based on the pitching rotations. Once the starting pitchers are announced, you look for a favorable line from a book of your choosing.
Free Projections for Everyone
Teams | Projected Starter | Stopper | Line/Total |
Florida St. | Cameron Leiter | Brennen Oxford | -238.02 |
Boston College | Michael Farinelli | Eric Schroeder | 16.62 |
Florida St. | Jamie Arnold | Brennen Oxford | -334 |
Boston College | Michael Farinelli | Eric Schroeder | 15.82 |
Florida St. | Conner Whittaker | Brennen Oxford | -224.63 |
Boston College | Michael Farinelli | Eric Schroeder | 16.77 |
Florida St. | Cameron Leiter | Brennen Oxford | -230.96 |
Boston College | John West | Eric Schroeder | 16.51 |
Florida St. | Jamie Arnold | Brennen Oxford | -324.98 |
Boston College | John West | Eric Schroeder | 15.71 |
Florida St. | Conner Whittaker | Brennen Oxford | -217.88 |
Boston College | John West | Eric Schroeder | 16.66 |
Florida St. | Cameron Leiter | Brennen Oxford | -239.28 |
Boston College | A.J. Colarusso | Eric Schroeder | 16.64 |
Florida St. | Jamie Arnold | Brennen Oxford | -335.6 |
Boston College | A.J. Colarusso | Eric Schroeder | 15.84 |
Florida St. | Conner Whittaker | Brennen Oxford | -225.83 |
Boston College | A.J. Colarusso | Eric Schroeder | 16.79 |
Clemson | Ethan Darden | Lucas Mahlstedt | -204.31 |
Notre Dame | Matt Bedford | Bennett Flynn | 14.26 |
Clemson | Austin Gordon | Lucas Mahlstedt | -137.48 |
Notre Dame | Matt Bedford | Bennett Flynn | 14.21 |
Clemson | Aidan Knaak | Lucas Mahlstedt | -190.24 |
Notre Dame | Matt Bedford | Bennett Flynn | 13.45 |
Clemson | Ethan Darden | Lucas Mahlstedt | -145.23 |
Notre Dame | Jack Radel | Bennett Flynn | 13.17 |
Clemson | Austin Gordon | Lucas Mahlstedt | -115.02 |
Notre Dame | Jack Radel | Bennett Flynn | 13.7 |
Clemson | Aidan Knaak | Lucas Mahlstedt | -161.08 |
Notre Dame | Jack Radel | Bennett Flynn | 12.95 |
Clemson | Ethan Darden | Lucas Mahlstedt | -170.65 |
Notre Dame | Rory Fox | Bennett Flynn | 13.65 |
Clemson | Austin Gordon | Lucas Mahlstedt | -136.18 |
Notre Dame | Rory Fox | Bennett Flynn | 14.18 |
Clemson | Aidan Knaak | Lucas Mahlstedt | -188.58 |
Notre Dame | Rory Fox | Bennett Flynn | 13.42 |
NC State | Sam Highfill | Jacob Dudan | 16.6 |
Louisville | Sebastian Gongora | Tucker Biven | -196.43 |
NC State | Logan Whitaker | Jacob Dudan | 17.05 |
Louisville | Sebastian Gongora | Tucker Biven | -200.67 |
NC State | Dom Fritton | Jacob Dudan | 17.94 |
Louisville | Sebastian Gongora | Tucker Biven | -266.88 |
NC State | Sam Highfill | Jacob Dudan | 16.34 |
Louisville | Evan Webster | Tucker Biven | -218.72 |
NC State | Logan Whitaker | Jacob Dudan | 16.61 |
Louisville | Evan Webster | Tucker Biven | -240.48 |
NC State | Dom Fritton | Jacob Dudan | 17.49 |
Louisville | Evan Webster | Tucker Biven | -322.11 |
NC State | Sam Highfill | Jacob Dudan | 17.41 |
Louisville | Riley Phillips | Tucker Biven | -145.02 |
NC State | Logan Whitaker | Jacob Dudan | 17.69 |
Louisville | Riley Phillips | Tucker Biven | -158.75 |
NC State | Dom Fritton | Jacob Dudan | 18.6 |
Louisville | Riley Phillips | Tucker Biven | -209.43 |
Old Dominion | Jay Cassady | Bailey Matela | 17.15 |
Coastal Carolina | Alexander Meckley | Henry Weycker | -246.13 |
Old Dominion | Blake Morgan | Bailey Matela | 16.97 |
Coastal Carolina | Alexander Meckley | Henry Weycker | -326.12 |
Old Dominion | Dylan Brown | Bailey Matela | 16.49 |
Coastal Carolina | Alexander Meckley | Henry Weycker | -263.37 |
Old Dominion | Jay Cassady | Bailey Matela | 17.1 |
Coastal Carolina | Riley Eikhoff | Henry Weycker | -251.13 |
Old Dominion | Blake Morgan | Bailey Matela | 17.36 |
Coastal Carolina | Riley Eikhoff | Henry Weycker | -281.56 |
Old Dominion | Dylan Brown | Bailey Matela | 16.88 |
Coastal Carolina | Riley Eikhoff | Henry Weycker | -228.65 |
Old Dominion | Jay Cassady | Bailey Matela | 16.6 |
Coastal Carolina | Cameron Flukey | Henry Weycker | -302.32 |
Old Dominion | Blake Morgan | Bailey Matela | 16.86 |
Coastal Carolina | Cameron Flukey | Henry Weycker | -340.37 |
Old Dominion | Dylan Brown | Bailey Matela | 16.39 |
Coastal Carolina | Cameron Flukey | Henry Weycker | -274.4 |
Alabama | Zane Adams | Tyler Fay | 13.97 |
Kentucky | Trey Pooser | Jackson Nove | -111.73 |
Alabama | Ben Hess | Tyler Fay | 13.76 |
Kentucky | Trey Pooser | Jackson Nove | -175.98 |
Alabama | Greg Farone | Tyler Fay | 13.26 |
Kentucky | Trey Pooser | Jackson Nove | -139.63 |
Alabama | Zane Adams | Tyler Fay | 13.36 |
Kentucky | Dominic Niman | Jackson Nove | -150.62 |
Alabama | Ben Hess | Tyler Fay | 13.73 |
Kentucky | Dominic Niman | Jackson Nove | -178.62 |
Alabama | Greg Farone | Tyler Fay | 13.24 |
Kentucky | Dominic Niman | Jackson Nove | -141.66 |
Alabama | Zane Adams | Tyler Fay | 13.32 |
Kentucky | Mason Moore | Jackson Nove | -153.92 |
Alabama | Ben Hess | Tyler Fay | 13.69 |
Kentucky | Mason Moore | Jackson Nove | -182.63 |
Alabama | Greg Farone | Tyler Fay | 13.2 |
Kentucky | Mason Moore | Jackson Nove | -144.74 |
East Carolina | Trey Yesavage | Wyatt Lunsford-Shenkman | -119.66 |
Fla. Atlantic | C.J. Williams | Danny Trehey | 11.64 |
East Carolina | Zach Root | Wyatt Lunsford-Shenkman | -129.57 |
Fla. Atlantic | C.J. Williams | Danny Trehey | 11.61 |
East Carolina | Ethan Norby | Wyatt Lunsford-Shenkman | 12.63 |
Fla. Atlantic | C.J. Williams | Danny Trehey | -136.55 |
East Carolina | Trey Yesavage | Wyatt Lunsford-Shenkman | -116.34 |
Fla. Atlantic | Tyler Murphy | Danny Trehey | 11.59 |
East Carolina | Zach Root | Wyatt Lunsford-Shenkman | -122.62 |
Fla. Atlantic | Tyler Murphy | Danny Trehey | 11.51 |
East Carolina | Ethan Norby | Wyatt Lunsford-Shenkman | 12.52 |
Fla. Atlantic | Tyler Murphy | Danny Trehey | -144.75 |
East Carolina | Trey Yesavage | Wyatt Lunsford-Shenkman | -281.28 |
Fla. Atlantic | Nicholas Del Prado | Danny Trehey | 13.87 |
East Carolina | Zach Root | Wyatt Lunsford-Shenkman | -294.77 |
Fla. Atlantic | Nicholas Del Prado | Danny Trehey | 13.78 |
East Carolina | Ethan Norby | Wyatt Lunsford-Shenkman | -175.59 |
Fla. Atlantic | Nicholas Del Prado | Danny Trehey | 14.88 |
Georgia | Charlie Goldstein | Brian Zeldin | -106.03 |
Mississippi St. | Khal Stephen | Cam Schuelke | 16.57 |
Georgia | Leighton Finley | Brian Zeldin | 16.71 |
Mississippi St. | Khal Stephen | Cam Schuelke | -146.97 |
Georgia | Christian Mracna | Brian Zeldin | 16.14 |
Mississippi St. | Khal Stephen | Cam Schuelke | -120.22 |
Georgia | Charlie Goldstein | Brian Zeldin | 15.87 |
Mississippi St. | Jurrangelo Cijntje | Cam Schuelke | -124.64 |
Georgia | Leighton Finley | Brian Zeldin | 16.54 |
Mississippi St. | Jurrangelo Cijntje | Cam Schuelke | -158.51 |
Georgia | Christian Mracna | Brian Zeldin | 15.97 |
Mississippi St. | Jurrangelo Cijntje | Cam Schuelke | -129.38 |
Georgia | Charlie Goldstein | Brian Zeldin | -113.92 |
Mississippi St. | Karson Ligon | Cam Schuelke | 16.77 |
Georgia | Leighton Finley | Brian Zeldin | 17.45 |
Mississippi St. | Karson Ligon | Cam Schuelke | -110.29 |
Georgia | Christian Mracna | Brian Zeldin | -109.95 |
Mississippi St. | Karson Ligon | Cam Schuelke | 16.87 |
Oklahoma | Braden Davis | Carter Campbell | 11.99 |
Oklahoma St. | Sam Garcia | Robert Cranz | -196.12 |
Oklahoma | Brendan Girton | Carter Campbell | 11.69 |
Oklahoma St. | Sam Garcia | Robert Cranz | -234.23 |
Oklahoma | Kyson Witherspoon | Carter Campbell | 11.08 |
Oklahoma St. | Sam Garcia | Robert Cranz | -169.68 |
Oklahoma | Braden Davis | Carter Campbell | 11.5 |
Oklahoma St. | Brian Holiday | Robert Cranz | -269.05 |
Oklahoma | Brendan Girton | Carter Campbell | 11.5 |
Oklahoma St. | Brian Holiday | Robert Cranz | -268.24 |
Oklahoma | Kyson Witherspoon | Carter Campbell | 10.88 |
Oklahoma St. | Brian Holiday | Robert Cranz | -193.14 |
Oklahoma | Braden Davis | Carter Campbell | 12.02 |
Oklahoma St. | Gabe Davis | Robert Cranz | -192.55 |
Oklahoma | Brendan Girton | Carter Campbell | 12.01 |
Oklahoma St. | Gabe Davis | Robert Cranz | -191.99 |
Oklahoma | Kyson Witherspoon | Carter Campbell | 11.39 |
Oklahoma St. | Gabe Davis | Robert Cranz | -140.23 |
Florida | Cade Fisher | Ryan Slater | -120.25 |
Missouri | Carter Rustad | Jacob Peaden | 14.8 |
Florida | Liam Peterson | Ryan Slater | 15.17 |
Missouri | Carter Rustad | Jacob Peaden | -130.83 |
Florida | Jac Caglianone | Ryan Slater | -128.64 |
Missouri | Carter Rustad | Jacob Peaden | 13.65 |
Florida | Cade Fisher | Ryan Slater | -116.06 |
Missouri | Logan Lunceford | Jacob Peaden | 14.7 |
Florida | Liam Peterson | Ryan Slater | 15.57 |
Missouri | Logan Lunceford | Jacob Peaden | -113.64 |
Florida | Jac Caglianone | Ryan Slater | -147.15 |
Missouri | Logan Lunceford | Jacob Peaden | 14.02 |
Florida | Cade Fisher | Ryan Slater | 13.83 |
Missouri | Javyn Pimental | Jacob Peaden | -119.57 |
Florida | Liam Peterson | Ryan Slater | 14.67 |
Missouri | Javyn Pimental | Jacob Peaden | -159.02 |
Florida | Jac Caglianone | Ryan Slater | -106.79 |
Missouri | Javyn Pimental | Jacob Peaden | 13.17 |
Wake Forest | Chase Burns | William Ray | 14.39 |
Virginia Tech | Brett Renfrow | Brady Kirtner | -198.17 |
Wake Forest | Josh Hartle | William Ray | 15.01 |
Virginia Tech | Brett Renfrow | Brady Kirtner | -327.9 |
Wake Forest | Michael Massey | William Ray | 14.06 |
Virginia Tech | Brett Renfrow | Brady Kirtner | -212.91 |
Wake Forest | Chase Burns | William Ray | 14.71 |
Virginia Tech | Wyatt Parliament | Brady Kirtner | -168.73 |
Wake Forest | Josh Hartle | William Ray | 15.58 |
Virginia Tech | Wyatt Parliament | Brady Kirtner | -243.15 |
Wake Forest | Michael Massey | William Ray | 14.61 |
Virginia Tech | Wyatt Parliament | Brady Kirtner | -161.09 |
Wake Forest | Chase Burns | William Ray | 14.26 |
Virginia Tech | Griffin Stieg | Brady Kirtner | -211.72 |
Wake Forest | Josh Hartle | William Ray | 15.11 |
Virginia Tech | Griffin Stieg | Brady Kirtner | -309.51 |
Wake Forest | Michael Massey | William Ray | 14.16 |
Virginia Tech | Griffin Stieg | Brady Kirtner | -201.81 |
Tennessee | AJ Causey | Nate Snead | -240.75 |
Auburn | Conner McBride | John Armstrong | 15.88 |
Tennessee | Drew Beam | Nate Snead | -207.26 |
Auburn | Conner McBride | John Armstrong | 15.81 |
Tennessee | Zander Sechrist | Nate Snead | -247.34 |
Auburn | Conner McBride | John Armstrong | 15.41 |
Tennessee | AJ Causey | Nate Snead | -247.42 |
Auburn | Chase Allsup | John Armstrong | 15.97 |
Tennessee | Drew Beam | Nate Snead | -230.32 |
Auburn | Chase Allsup | John Armstrong | 16.14 |
Tennessee | Zander Sechrist | Nate Snead | -273.95 |
Auburn | Chase Allsup | John Armstrong | 15.73 |
Tennessee | AJ Causey | Nate Snead | -293.43 |
Auburn | Joseph Gonzalez | John Armstrong | 16.57 |
Tennessee | Drew Beam | Nate Snead | -273.81 |
Auburn | Joseph Gonzalez | John Armstrong | 16.74 |
Tennessee | Zander Sechrist | Nate Snead | -323.71 |
Auburn | Joseph Gonzalez | John Armstrong | 16.33 |
Dallas Baptist | Ryan Johnson | Nicholas Wilson | -309.67 |
Western Ky. | Jack Bennett | Mason Burns | 10.36 |
Dallas Baptist | Jaron Deberry | Nicholas Wilson | -243.49 |
Western Ky. | Jack Bennett | Mason Burns | 10.74 |
Dallas Baptist | Luke Pettitte | Nicholas Wilson | -226.51 |
Western Ky. | Jack Bennett | Mason Burns | 10.86 |
Dallas Baptist | Ryan Johnson | Nicholas Wilson | -294.86 |
Western Ky. | Jacob Bimbi | Mason Burns | 10.26 |
Dallas Baptist | Jaron Deberry | Nicholas Wilson | -231.45 |
Western Ky. | Jacob Bimbi | Mason Burns | 10.63 |
Dallas Baptist | Luke Pettitte | Nicholas Wilson | -215.22 |
Western Ky. | Jacob Bimbi | Mason Burns | 10.75 |
Dallas Baptist | Ryan Johnson | Nicholas Wilson | -281.82 |
Western Ky. | Drew Whalen | Mason Burns | 10.16 |
Dallas Baptist | Jaron Deberry | Nicholas Wilson | -220.88 |
Western Ky. | Drew Whalen | Mason Burns | 10.54 |
Dallas Baptist | Luke Pettitte | Nicholas Wilson | -205.31 |
Western Ky. | Drew Whalen | Mason Burns | 10.66 |
Kansas St. | Josh Wintroub | Jackson Wentworth | 14.09 |
UCF | Ben Vespi | Chase Centala | -111.05 |
Kansas St. | Jacob Frost | Jackson Wentworth | 14 |
UCF | Ben Vespi | Chase Centala | -137.79 |
Kansas St. | Owen Boerema | Jackson Wentworth | 13.76 |
UCF | Ben Vespi | Chase Centala | -125.95 |
Kansas St. | Josh Wintroub | Jackson Wentworth | 13.6 |
UCF | Dominic Stagliano | Chase Centala | -138.06 |
Kansas St. | Jacob Frost | Jackson Wentworth | 13.82 |
UCF | Dominic Stagliano | Chase Centala | -149.93 |
Kansas St. | Owen Boerema | Jackson Wentworth | 13.58 |
UCF | Dominic Stagliano | Chase Centala | -136.91 |
Kansas St. | Josh Wintroub | Jackson Wentworth | 13.68 |
UCF | Wiley Hartley | Chase Centala | -132.79 |
Kansas St. | Jacob Frost | Jackson Wentworth | 13.9 |
UCF | Wiley Hartley | Chase Centala | -144.14 |
Kansas St. | Owen Boerema | Jackson Wentworth | 13.66 |
UCF | Wiley Hartley | Chase Centala | -131.69 |
Texas A&M | Ryan Prager | Evan Aschenbeck | 12.84 |
South Carolina | Eli Jones | Garrett Gainey | -113.18 |
Texas A&M | Tanner Jones | Evan Aschenbeck | 13.94 |
South Carolina | Eli Jones | Garrett Gainey | -119.19 |
Texas A&M | Justin Lamkin | Evan Aschenbeck | -113.89 |
South Carolina | Eli Jones | Garrett Gainey | 13.38 |
Texas A&M | Ryan Prager | Evan Aschenbeck | -166.05 |
South Carolina | Dylan Eskew | Garrett Gainey | 14.14 |
Texas A&M | Tanner Jones | Evan Aschenbeck | -121.42 |
South Carolina | Dylan Eskew | Garrett Gainey | 14.75 |
Texas A&M | Justin Lamkin | Evan Aschenbeck | -162.48 |
South Carolina | Dylan Eskew | Garrett Gainey | 14.18 |
Texas A&M | Ryan Prager | Evan Aschenbeck | -117.63 |
South Carolina | Tyler Pitzer | Garrett Gainey | 13.36 |
Texas A&M | Tanner Jones | Evan Aschenbeck | 13.96 |
South Carolina | Tyler Pitzer | Garrett Gainey | -118.03 |
Texas A&M | Justin Lamkin | Evan Aschenbeck | -114.98 |
South Carolina | Tyler Pitzer | Garrett Gainey | 13.4 |
Additional Projections for Members Only